<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>freementalhealth.com</title>
	<link>http://freementalhealth.com/wordpress</link>
	<description>Free mental health resources, news, and more...</description>
	<pubDate>Tue, 17 Jun 2008 18:37:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Free Help for Drug Abuse</title>
		<link>http://freementalhealth.com/wordpress/?p=234</link>
		<comments>http://freementalhealth.com/wordpress/?p=234#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:37:55 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
		
		<category>Drug Abuse</category>

		<guid isPermaLink="false">http://freementalhealth.com/wordpress/?p=234</guid>
		<description><![CDATA[Anyone can get free help for their drug abuse problem if you look in the right space. More importantly, you have to be open to receive it.  This site was set up so than you can type in any where in the United States and beyond to find out what free drug treatment or mental [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone can get free help for their drug abuse problem if you look in the right space. More importantly, you have to be open to receive it.  This site was set up so than you can type in any where in the United States and beyond to find out what free drug treatment or mental health is available-for free. Drugs, depression, anxiety, social awkwardness, bipolar, schizohrenia. Also there is free help for your children who may have Autism, depresssion, anxiety, ADHD or just ADD. Learning disabilities of all kinds. just go to free mental health and plug in the city under clinical directory and you will find what you want.
</p>
]]></content:encoded>
			<wfw:commentRss>http://freementalhealth.com/wordpress/?feed=rss2&amp;p=234</wfw:commentRss>
		</item>
		<item>
		<title>Adopted children have more Mental Disorders.</title>
		<link>http://freementalhealth.com/wordpress/?p=233</link>
		<comments>http://freementalhealth.com/wordpress/?p=233#comments</comments>
		<pubDate>Thu, 08 May 2008 23:12:31 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
		
		<category>ADHD</category>

		<guid isPermaLink="false">http://freementalhealth.com/wordpress/?p=233</guid>
		<description><![CDATA[The University of Minnesota today announced that children who were adopted had. In fact. Peter Nierman states that in Illinois was getting request for financial assistance for mental health at the rate o 10 to 20 times the amount from the general public. The specific disorder being measure was ADHD which is Attention Deficit-Hyperactivity Disorder. [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Minnesota today announced that children who were adopted had. In fact. Peter Nierman states that in Illinois was getting request for financial assistance for mental health at the rate o 10 to 20 times the amount from the general public. The specific disorder being measure was ADHD which is Attention Deficit-Hyperactivity Disorder. Futher research shows that the adopted youth are more likely to come from mothers that were on drugs or alcohol.
</p>
]]></content:encoded>
			<wfw:commentRss>http://freementalhealth.com/wordpress/?feed=rss2&amp;p=233</wfw:commentRss>
		</item>
		<item>
		<title>Adopted children have more Mental Disorders.</title>
		<link>http://freementalhealth.com/wordpress/?p=232</link>
		<comments>http://freementalhealth.com/wordpress/?p=232#comments</comments>
		<pubDate>Thu, 08 May 2008 23:12:19 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
		
		<category>ADHD</category>

		<guid isPermaLink="false">http://freementalhealth.com/wordpress/?p=232</guid>
		<description><![CDATA[The University of Minnesota today announced that children who were adopted had. In fact. Peter Nierman states that in Illinois was getting request for financial assistance for mental health at the rate o 10 to 20 times the amount from the general public. The specific disorder being measure was ADHD which is Attention Deficit-Hyperactivity Disorder. [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Minnesota today announced that children who were adopted had. In fact. Peter Nierman states that in Illinois was getting request for financial assistance for mental health at the rate o 10 to 20 times the amount from the general public. The specific disorder being measure was ADHD which is Attention Deficit-Hyperactivity Disorder. Futher research shows that the adopted youth are more likely to come from mothers that were on drugs or alcohol.
</p>
]]></content:encoded>
			<wfw:commentRss>http://freementalhealth.com/wordpress/?feed=rss2&amp;p=232</wfw:commentRss>
		</item>
		<item>
		<title>Raise IQ Thru Breast Feeding</title>
		<link>http://freementalhealth.com/wordpress/?p=231</link>
		<comments>http://freementalhealth.com/wordpress/?p=231#comments</comments>
		<pubDate>Thu, 08 May 2008 23:04:55 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
		
		<category>Intelligence</category>

		<guid isPermaLink="false">http://freementalhealth.com/wordpress/?p=231</guid>
		<description><![CDATA[Research from the Archives of General Psychiatry found that babies measured at 6 years of age had an average IQ of 7.5 percent more. They further state that the longer the baby is breast feed the higher IQ. The question is; breast milk itself improves IQ or is it the socialization with the mother that [...]]]></description>
			<content:encoded><![CDATA[<p>Research from the Archives of General Psychiatry found that babies measured at 6 years of age had an average IQ of 7.5 percent more. They further state that the longer the baby is breast feed the higher IQ. The question is; breast milk itself improves IQ or is it the socialization with the mother that improves IQ. More free research is being done on this topic. The good thing is that breast milk is free and raising the IQ us free.
</p>
]]></content:encoded>
			<wfw:commentRss>http://freementalhealth.com/wordpress/?feed=rss2&amp;p=231</wfw:commentRss>
		</item>
		<item>
		<title>Testosterone Lifts feelings for Profits &#038; Fun</title>
		<link>http://freementalhealth.com/wordpress/?p=230</link>
		<comments>http://freementalhealth.com/wordpress/?p=230#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:53:56 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
		
		<category>Drug Therapy</category>

		<guid isPermaLink="false">http://freementalhealth.com/wordpress/?p=230</guid>
		<description><![CDATA[The hormone that drives male agression and sexual interest appears to have somw qualitie in boosting short-term success at finance. Caution though, that if testosterone levels last over several days could have the opposite affect of irrational risk-taking. University of Cambridge in England reported Tuesday at the Proceeding of the National Academy of Sciences. The [...]]]></description>
			<content:encoded><![CDATA[<p>The hormone that drives male agression and sexual interest appears to have somw qualitie in boosting short-term success at finance. Caution though, that if testosterone levels last over several days could have the opposite affect of irrational risk-taking. University of Cambridge in England reported Tuesday at the Proceeding of the National Academy of Sciences. The team or researchers studied male finanical traders in London. They took saliva samples in the morning and evening. Those males with higher levels of testosterone in th morning wer more likely to make an unusuallly big profit that day. Does this mean testosterone raises sex and profit. This study points in that direction.
</p>
]]></content:encoded>
			<wfw:commentRss>http://freementalhealth.com/wordpress/?feed=rss2&amp;p=230</wfw:commentRss>
		</item>
		<item>
		<title>Free Depression Test</title>
		<link>http://freementalhealth.com/wordpress/?p=229</link>
		<comments>http://freementalhealth.com/wordpress/?p=229#comments</comments>
		<pubDate>Sat, 19 Apr 2008 00:48:28 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
		
		<category>Depression</category>

		<guid isPermaLink="false">http://freementalhealth.com/wordpress/?p=229</guid>
		<description><![CDATA[Get a free depression test on this site. Many more people are depressed than they realize. If you are anxious, tired, lack interest, frustrated; then you may be depressed. We have solutions and free depression tips about what to do NOW to help you with your depression. Take a few minutes to take this depression test.

]]></description>
			<content:encoded><![CDATA[<p>Get a free depression test on this site. Many more people are depressed than they realize. If you are anxious, tired, lack interest, frustrated; then you may be depressed. We have solutions and free depression tips about what to do NOW to help you with your depression. Take a few minutes to take this depression test.
</p>
]]></content:encoded>
			<wfw:commentRss>http://freementalhealth.com/wordpress/?feed=rss2&amp;p=229</wfw:commentRss>
		</item>
		<item>
		<title>Autism Link to Premature Babies</title>
		<link>http://freementalhealth.com/wordpress/?p=228</link>
		<comments>http://freementalhealth.com/wordpress/?p=228#comments</comments>
		<pubDate>Mon, 07 Apr 2008 17:53:57 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
		
		<category>Autism</category>

		<guid isPermaLink="false">http://freementalhealth.com/wordpress/?p=228</guid>
		<description><![CDATA[A study by the Jorunal Pediatrics was released today that indicates that premature babies by 14 weeks and only weighed an average of 3.3 lbs. were at risk for autism. If fact, 1 in 4 in this  study of 91 babies reported earyl signs of autism. Futhermore, the smaller the weight the higher the risk [...]]]></description>
			<content:encoded><![CDATA[<p>A study by the Jorunal Pediatrics was released today that indicates that premature babies by 14 weeks and only weighed an average of 3.3 lbs. were at risk for autism. If fact, 1 in 4 in this  study of 91 babies reported earyl signs of autism. Futhermore, the smaller the weight the higher the risk for autism.
</p>
]]></content:encoded>
			<wfw:commentRss>http://freementalhealth.com/wordpress/?feed=rss2&amp;p=228</wfw:commentRss>
		</item>
		<item>
		<title>One Secret way out of Depresssion</title>
		<link>http://freementalhealth.com/wordpress/?p=227</link>
		<comments>http://freementalhealth.com/wordpress/?p=227#comments</comments>
		<pubDate>Fri, 22 Feb 2008 01:33:28 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
		
		<category>Depression</category>

		<guid isPermaLink="false">http://freementalhealth.com/wordpress/?p=227</guid>
		<description><![CDATA[One of the key change ingredients in people changing their behavior is making small and attainable goals. Depression is when you feel hopeless. Latest research shows that when a depressed person makes small, daily, and simple goals, they move toward better thoughts. This means that you are more likely to get less depressed if you [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key change ingredients in people changing their behavior is making small and attainable goals. Depression is when you feel hopeless. Latest research shows that when a depressed person makes small, daily, and simple goals, they move toward better thoughts. This means that you are more likely to get less depressed if you can reach small goals. You can find out more on this site or allcare. Try a day and let us know if it works.
</p>
]]></content:encoded>
			<wfw:commentRss>http://freementalhealth.com/wordpress/?feed=rss2&amp;p=227</wfw:commentRss>
		</item>
		<item>
		<title>Drug &#038; Detox New &#038; Free Treatments</title>
		<link>http://freementalhealth.com/wordpress/?p=225</link>
		<comments>http://freementalhealth.com/wordpress/?p=225#comments</comments>
		<pubDate>Fri, 22 Feb 2008 01:25:16 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
		
		<category>Drug Abuse</category>

		<category>Drug Therapy</category>

		<guid isPermaLink="false">http://freementalhealth.com/wordpress/?p=225</guid>
		<description><![CDATA[Drug treatment programs are thriving at very expensive rates. From Christian drug treatment to Malibu  detox spa&#8217;s. The fact is that whatever the drug or detox treatment program that you select, you have to be committed to make a difference. Once you make the committement, then you are 50% on your way to helping yourself. [...]]]></description>
			<content:encoded><![CDATA[<p>Drug treatment programs are thriving at very expensive rates. From Christian drug treatment to Malibu  detox spa&#8217;s. The fact is that whatever the drug or detox treatment program that you select, you have to be committed to make a difference. Once you make the committement, then you are 50% on your way to helping yourself. Make sure you have plenty of support. There are  many drug and detox programs available in almost every state. You can find most of them at allcare or on this site. Be specific about your questions, it does make  difference.
</p>
]]></content:encoded>
			<wfw:commentRss>http://freementalhealth.com/wordpress/?feed=rss2&amp;p=225</wfw:commentRss>
		</item>
		<item>
		<title>Dr. Phil &#38; Questionable Ethics @ Britney Spears</title>
		<link>http://freementalhealth.com/wordpress/?p=224</link>
		<comments>http://freementalhealth.com/wordpress/?p=224#comments</comments>
		<pubDate>Tue, 22 Jan 2008 06:02:49 +0000</pubDate>
		<dc:creator>Elliot Goldstein, PhD</dc:creator>
		
		<category>Mental Health</category>

		<guid isPermaLink="false">http://freementalhealth.com/wordpress/?p=224</guid>
		<description><![CDATA[Dr. Phil today explained his unethical behavior by letting the public know of her hospitalization. When a patient is put on an involuntary (5150) hold, it is private. A 5150 involuntary hold means you are a danger to self, others, or gravely disable, which means you do not have the means to care for yourself. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Phil today explained his unethical behavior by letting the public know of her hospitalization. When a patient is put on an involuntary (5150) hold, it is private. A 5150 involuntary hold means you are a danger to self, others, or gravely disable, which means you do not have the means to care for yourself. Dr. Phil said that he is not licensed here in California or Texas. This means he cannot really hold himself out as a psychologist. He is providing sensation entertainment rather than psychological treatment. What do  you think will happen to Dr. Phil. This maybe a case of narcissistic behavior.
</p>
]]></content:encoded>
			<wfw:commentRss>http://freementalhealth.com/wordpress/?feed=rss2&amp;p=224</wfw:commentRss>
		</item>
	</channel>
</rss>
